Washington Capitals — Power play units · 2026-27
Measured through 12 October 2026 · Source: NHL shift charts
Home / Teams / Washington Capitals
Washington's first unit scores 0.200 goals a game, tied for 27th in the league. Utah's scores 1.500. In Washington's last game, 11 Oct, Ryan Leonard took a first-unit spot.
2026-27 · 5 games measured · ranks of 32 first units by goals per team game
First unit
A goal every 14:0114:01 on the ice as a first unit · 1 goal · a shot every 2:00 · the same five 67% of the time
Slot held, out of the lineup: Pierre-Luc Dubois. His last measured game is older than the club’s, and an absence neither breaks nor extends a unit run.
Second unit
39.6% of PP time9:17 on the ice as a second unit · 1 goal · a goal every 9:17
Unit by game · last 5
- PP1
- PP2
- Did not play
| Skater | Games → 11 Oct | PP min/gm | PP1 share | PP P |
|---|---|---|---|---|
| Alex Ovechkin | 3:21 | 100% | 0 | |
| Dylan Strome | 2:47 | 100% | 1 | |
| Jakob Chychrun | 2:56 | 100% | 1 | |
| Tom Wilson | 2:27 | 100% | 0 | |
| Ryan Leonard in · 11 Oct | 1:57 | 20% | 1 | |
| Pierre-Luc Dubois held | 2:57 | 100% | 0 | |
| Alex Tuch | 2:05 | 0% | 0 | |
| Cole Hutson | 1:46 | 0% | 1 | |
| Ilya Protas | 1:27 | 0% | 0 | |
| Jordan Kyrou | 1:53 | 0% | 1 | |
| Ethen Frank | 1:04 | 0% | 0 |
One square per club game, oldest to newest. An ink outline is a game he dressed without a power-play shift; a red slashed box, a game he did not dress; a small dot, a night the club drew no power play; a dashed box, a game before he joined the club or one the data could not read. Hover a square for the game. “Held” marks a skater whose unit slot stands while he is out of the lineup.
On the ice in Washington's last game
1st power-play unit
the five from the last game · 11 Oct2nd power-play unit
the five from the last game · 11 OctWho is on Washington's power play?
The season's most-used first unit is Alex Ovechkin, Tom Wilson, Dylan Strome, Jakob Chychrun and Pierre-Luc Dubois — together 9:22 as this exact five, 67% of the club's first-unit time.
The season's most-used second unit is Alex Tuch, Jordan Kyrou, Ryan Leonard, Cole Hutson and Ilya Protas — together 4:43 as this exact five, 51% of the club's second-unit time.
The club's power play
| measure | value |
|---|---|
| Power plays drawn per game | 2.60 |
| Power-play time per game | 4:42 |
| Games measured | 5 |
| Times shorthanded per game | 3.40 |
First power-play unit — the five
| player | pos | PP min/gm | streak | PP1 share | PP G |
|---|---|---|---|---|---|
| Alex Ovechkin | L | 3:21 | 5 | 100% | 0 |
| Tom Wilson | R | 2:27 | 5 | 100% | 0 |
| Dylan Strome | C | 2:47 | 5 | 100% | 0 |
| Jakob Chychrun | D | 2:56 | 5 | 100% | 1 |
| Pierre-Luc Dubois | C | 2:57 | 4 | 100% | 0 |
What PP1 produces
| measure | value | rank of 32 PP1s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 14:01 | 25th of 32 | 1 goal in 14:01 on the ice |
| Goals per team game | 0.200 | T-27th of 32 | 1 goal across the club's 5 games |
| Share of the club's power-play time | 59.7% | 31st of 32 | of every power-play second the club had, this unit was out for 59.7% |
| Same five | 67% | 14th of 32 | this exact five: 9:22 of the line's 14:01 |
| Shooting pace | a shot every 2:00 | — | 7 shots in 14:01 on the ice |
| High-danger chances | a chance every 2:48 | — | 5 high-danger chances — shots from the slot, measured from shot locations — in 14:01 on the ice |
Second power-play unit — the five
| player | pos | PP min/gm | streak | PP2 share | PP G |
|---|---|---|---|---|---|
| Alex Tuch | R | 2:05 | 5 | 100% | 0 |
| Jordan Kyrou | R | 1:53 | 5 | 100% | 0 |
| Ryan Leonard | R | 1:57 | 1 | 80% | 1 |
| Cole Hutson | D | 1:46 | 5 | 100% | 0 |
| Ilya Protas | L | 1:27 | 5 | 100% | 0 |
What PP2 produces
| measure | value | rank of 32 PP2s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 9:17 | 14th of 32 | 1 goal in 9:17 on the ice |
| Goals per team game | 0.200 | T-8th of 32 | 1 goal across the club's 5 games |
| Share of the club's power-play time | 39.6% | 2nd of 32 | of every power-play second the club had, this unit was out for 39.6% |
| Same five | 51% | 9th of 32 | this exact five: 4:43 of the line's 9:17 |
| Shooting pace | a shot every 1:10 | — | 8 shots in 9:17 on the ice |
| High-danger chances | a chance every 3:06 | — | 3 high-danger chances — shots from the slot, measured from shot locations — in 9:17 on the ice |
What a first-unit spot is worth here
| term | value | rank |
|---|---|---|
| Power plays drawn per game | 2.60 | T-26th of 32 |
| First-unit minutes per game | 2:48 | 28th of 32 |
| Share of the club's power-play time | 59.7% | 31st of 32 |
| Scoring pace as a five | a goal every 14:01 | 25th of 32 |
| First-unit goals per game | 0.200 | T-27th of 32 |
| Same five | 67% | 14th of 32 |
Every skater
| player | pos | unit | streak | PP1 share | PP min/gm | PK time/gm | PP G | PP A | PP P |
|---|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | L | PP1 | 5 | 100% | 3:21 | 0:00 | 0 | 0 | 0 |
| Dylan Strome | C | PP1 | 5 | 100% | 2:47 | 0:02 | 0 | 1 | 1 |
| Jakob Chychrun | D | PP1 | 5 | 100% | 2:56 | 1:25 | 1 | 0 | 1 |
| Tom Wilson | R | PP1 | 5 | 100% | 2:27 | 3:09 | 0 | 0 | 0 |
| Pierre-Luc Dubois | C | PP1 held | 4 | 100% | 2:57 | 0:01 | 0 | 0 | 0 |
| Ryan Leonard | R | PP1 | 1 | 20% | 1:57 | 0:01 | 1 | 0 | 1 |
| Alex Tuch | R | PP2 | 5 | 0% | 2:05 | 2:44 | 0 | 0 | 0 |
| Cole Hutson | D | PP2 | 5 | 0% | 1:46 | 0:07 | 0 | 1 | 1 |
| Ilya Protas | L | PP2 | 5 | 0% | 1:27 | 0:00 | 0 | 0 | 0 |
| Jordan Kyrou | R | PP2 | 5 | 0% | 1:53 | 0:00 | 0 | 1 | 1 |
| Ethen Frank | R | PP2 | 1 | 0% | 1:04 | 0:00 | 0 | 0 | 0 |
| Aliaksei Protas | L | — | — | 0% | 0:00 | 2:26 | 0 | 0 | 0 |
| Anthony Beauvillier | R | — | — | 0% | 0:02 | 0:43 | 0 | 0 | 0 |
| Boone Jenner | C | — | — | 0% | 0:02 | 2:50 | 0 | 0 | 0 |
| Justin Sourdif | C | — | — | 0% | 0:01 | 0:56 | 0 | 0 | 0 |
| Martin Fehervary | D | — | — | 0% | 0:08 | 3:30 | 0 | 0 | 0 |
| Timothy Liljegren | D | — | — | 0% | 0:00 | 2:11 | 0 | 0 | 0 |
| Vincent Desharnais | D | — | — | 0% | 0:00 | 3:45 | 0 | 0 | 0 |
| Dylan McIlrath | D | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Matt Roy | D | — | — | 0% | 0:00 | 4:54 | 0 | 0 | 0 |
held — his last measured game is older than the club’s: injured or scratched, and an absence neither breaks nor extends a streak.
Every game — 5 this season
| date | opp | PP1 time | PP1 G | PP1 SOG | PP1 SAT | PP1 HDC | PP2 time | PP2 G | PP2 SAT | PP2 HDC |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 games | 2:48/gm | 1 | 7 | 16 | 5 | 1:51/gm | 1 | 9 | 3 | |
| 11 Oct | SEA | 2:08 | 0 | 0 | 1 | 0 | 1:32 | 0 | 1 | 1 |
| 9 Oct | NYR | 3:44 | 0 | 3 | 5 | 1 | 2:16 | 0 | 1 | 1 |
| 7 Oct | PIT | 4:05 | 0 | 1 | 5 | 1 | 3:08 | 1 | 6 | 1 |
| 3 Oct | TBL | 2:14 | 0 | 1 | 3 | 2 | 1:44 | 0 | 1 | 0 |
| 2 Oct | CAR | 1:50 | 1 | 2 | 2 | 1 | 0:37 | 0 | 0 | 0 |
Know the morning Washington's power play changes
Every PP1 and PP2 change for the Washington Capitals, and the other 31 clubs, measured overnight. Free trial extended: free every morning through Saturday 31 October, then free every Monday. No card, no password, one-click unsubscribe.
Measured from the NHL's own shift charts: 89 games in 2026-27.