Philadelphia Flyers — Power play units · 2026-27
Measured through 12 October 2026 · Source: NHL shift charts
Home / Teams / Philadelphia Flyers
Philadelphia's first unit scores 0.286 goals a game, 25th in the league. Utah's scores 1.500. In Philadelphia's last game, 11 Oct, Denver Barkey took a first-unit spot.
2026-27 · 7 games measured · ranks of 32 first units by goals per team game
First unit
A goal every 11:2622:52 on the ice as a first unit · 2 goals · a shot every 1:26 · the same five 34% of the time
Slot held, out of the lineup: Travis Konecny. His last measured game is older than the club’s, and an absence neither breaks nor extends a unit run.
Second unit
34.2% of PP time12:18 on the ice as a second unit · 0 goals
Unit by game · last 7
- PP1
- PP2
- Played, not on PP
- Did not play
| Skater | Games → 11 Oct | PP min/gm | PP1 share | PP P |
|---|---|---|---|---|
| Matvei Michkov | 3:08 | 86% | 1 | |
| Tyson Foerster | 3:03 | 86% | 0 | |
| David Jiricek | 2:12 | 60% | 1 | |
| Porter Martone | 1:59 | 43% | 1 | |
| Denver Barkey in · 11 Oct | 2:09 | 25% | 1 | |
| Travis Konecny held | 3:15 | 80% | 1 | |
| Owen Tippett | 1:57 | 14% | 0 | |
| Jamie Drysdale | 2:55 | 43% | 0 | |
| Michael Bunting | 1:51 | 0% | 0 | |
| Christian Dvorak | 1:00 | 0% | 0 | |
| Trevor Zegras down · 11 Oct | 3:09 | 71% | 1 |
One square per club game, oldest to newest. An ink outline is a game he dressed without a power-play shift; a red slashed box, a game he did not dress; a small dot, a night the club drew no power play; a dashed box, a game before he joined the club or one the data could not read. Hover a square for the game. “Held” marks a skater whose unit slot stands while he is out of the lineup.
On the ice in Philadelphia's last game
1st power-play unit
the five from the last game · 11 Oct2nd power-play unit
the five from the last game · 11 OctWho is on Philadelphia's power play?
The season's most-used first unit is Travis Konecny, Trevor Zegras, Jamie Drysdale, Tyson Foerster and Matvei Michkov — together 7:45 as this exact five, 34% of the club's first-unit time.
The season's most-used second unit is Trevor Zegras, Jamie Drysdale, Tyson Foerster, Matvei Michkov and Porter Martone — together 2:19 as this exact five, 19% of the club's second-unit time.
Philadelphia's first unit finished 25th in production, close to where its efficiency (23rd) and its share of power-play time (28th) put it.
The club's power play
| measure | value |
|---|---|
| Power plays drawn per game | 3.00 |
| Power-play time per game | 5:08 |
| Games measured | 7 |
| Times shorthanded per game | 3.71 |
Trend
First power-play unit — the five
| player | pos | PP min/gm | streak | PP1 share | PP G |
|---|---|---|---|---|---|
| Travis Konecny | R | 3:15 | 3 | 80% | 0 |
| Trevor Zegras | C | 3:09 | 1 | 71% | 0 |
| Jamie Drysdale | D | 2:55 | 3 | 43% | 0 |
| Tyson Foerster | R | 3:03 | 6 | 86% | 0 |
| Matvei Michkov | R | 3:08 | 6 | 86% | 1 |
What PP1 produces
| measure | value | rank of 32 PP1s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 11:26 | 23rd of 32 | 2 goals in 22:52 on the ice |
| Goals per team game | 0.286 | 25th of 32 | 2 goals across the club's 7 games |
| Share of the club's power-play time | 63.6% | 28th of 32 | of every power-play second the club had, this unit was out for 63.6% |
| Same five | 34% | 29th of 32 | this exact five: 7:45 of the line's 22:52 |
| Shooting pace | a shot every 1:26 | — | 16 shots in 22:52 on the ice |
| High-danger chances | a chance every 1:54 | — | 12 high-danger chances — shots from the slot, measured from shot locations — in 22:52 on the ice |
Second power-play unit — the five
| player | pos | PP min/gm | streak | PP2 share | PP G |
|---|---|---|---|---|---|
| Trevor Zegras | C | 3:09 | 1 | 29% | 0 |
| Jamie Drysdale | D | 2:55 | 3 | 57% | 0 |
| Tyson Foerster | R | 3:03 | 6 | 14% | 0 |
| Matvei Michkov | R | 3:08 | 6 | 14% | 1 |
| Porter Martone | R | 1:59 | 2 | 57% | 1 |
What PP2 produces
| measure | value | rank of 32 PP2s | computed over |
|---|---|---|---|
| Scoring pace | no goals yet | T-17th of 32 | 0 goals in 12:18 on the ice |
| Goals per team game | 0.000 | T-17th of 32 | 0 goals across the club's 7 games |
| Share of the club's power-play time | 34.2% | 7th of 32 | of every power-play second the club had, this unit was out for 34.2% |
| Same five | 19% | 29th of 32 | this exact five: 2:19 of the line's 12:18 |
| Shooting pace | a shot every 2:28 | — | 5 shots in 12:18 on the ice |
| High-danger chances | a chance every 12:18 | — | 1 high-danger chances — shots from the slot, measured from shot locations — in 12:18 on the ice |
What a first-unit spot is worth here
| term | value | rank |
|---|---|---|
| Power plays drawn per game | 3.00 | 19th of 32 |
| First-unit minutes per game | 3:16 | 21st of 32 |
| Share of the club's power-play time | 63.6% | 28th of 32 |
| Scoring pace as a five | a goal every 11:26 | 23rd of 32 |
| First-unit goals per game | 0.286 | 25th of 32 |
| Same five | 34% | 29th of 32 |
Every skater
| player | pos | unit | streak | PP1 share | PP min/gm | PK time/gm | PP G | PP A | PP P |
|---|---|---|---|---|---|---|---|---|---|
| Matvei Michkov | R | PP1 | 6 | 86% | 3:08 | 0:00 | 1 | 0 | 1 |
| Tyson Foerster | R | PP1 | 6 | 86% | 3:03 | 2:18 | 0 | 0 | 0 |
| David Jiricek | D | PP1 | 3 | 60% | 2:12 | 0:00 | 0 | 1 | 1 |
| Travis Konecny | R | PP1 held | 3 | 80% | 3:15 | 0:24 | 0 | 1 | 1 |
| Porter Martone | R | PP1 | 2 | 43% | 1:59 | 0:00 | 1 | 0 | 1 |
| Denver Barkey | C | PP1 | 1 | 25% | 2:09 | 0:00 | 0 | 1 | 1 |
| Owen Tippett | R | PP2 | 6 | 14% | 1:57 | 0:07 | 0 | 0 | 0 |
| Jamie Drysdale | D | PP2 | 3 | 43% | 2:55 | 0:59 | 0 | 0 | 0 |
| Michael Bunting | L | PP2 | 3 | 0% | 1:51 | 0:01 | 0 | 0 | 0 |
| Christian Dvorak | C | PP2 | 2 | 0% | 1:00 | 1:57 | 0 | 0 | 0 |
| Trevor Zegras | C | PP2 | 1 | 71% | 3:09 | 0:01 | 0 | 1 | 1 |
| Nick Seeler | D | — | — | 0% | 0:00 | 3:07 | 0 | 0 | 0 |
| Noel Acciari | C | — | — | 0% | 0:02 | 2:54 | 0 | 0 | 0 |
| Sean Couturier | C | — | — | 0% | 0:19 | 3:20 | 0 | 0 | 0 |
| Noah Cates | L | — | — | 14% | 0:18 | 2:13 | 0 | 0 | 0 |
| Simon Benoit | D | — | — | 0% | 0:00 | 1:55 | 0 | 0 | 0 |
| Carl Grundstrom | R | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Travis Sanheim | D | — | — | 0% | 0:17 | 3:47 | 0 | 0 | 0 |
| Rasmus Ristolainen | D | — | — | 0% | 0:05 | 2:09 | 0 | 0 | 0 |
| Alex Bump | L | — | — | 33% | 1:23 | 0:00 | 0 | 0 | 0 |
| Cam York | D | — | — | 20% | 1:19 | 4:05 | 0 | 0 | 0 |
| Garrett Wilson | L | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Helge Grans | D | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Oliver Bonk | D | — | — | 0% | 0:13 | 0:00 | 0 | 0 | 0 |
held — his last measured game is older than the club’s: injured or scratched, and an absence neither breaks nor extends a streak.
Every game — 7 this season
| date | opp | PP1 time | PP1 G | PP1 SOG | PP1 SAT | PP1 HDC | PP2 time | PP2 G | PP2 SAT | PP2 HDC |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 games | 3:16/gm | 2 | 16 | 26 | 12 | 1:45/gm | 0 | 8 | 1 | |
| 11 Oct | CAR | 3:18 | 0 | 1 | 1 | 0 | 2:42 | 0 | 2 | 0 |
| 10 Oct | BOS | 1:24 | 1 | 2 | 2 | 1 | 1:09 | 0 | 0 | 0 |
| 8 Oct | OTT | 3:56 | 1 | 3 | 3 | 1 | 2:04 | 0 | 1 | 0 |
| 5 Oct | TBL | 3:32 | 0 | 2 | 4 | 3 | 2:16 | 0 | 1 | 0 |
| 3 Oct | CAR | 6:21 | 0 | 3 | 8 | 5 | 0:47 | 0 | 0 | 0 |
| 1 Oct | NJD | 1:11 | 0 | 1 | 1 | 0 | 0:49 | 0 | 0 | 0 |
| 30 Sep | PIT | 3:10 | 0 | 4 | 7 | 2 | 2:31 | 0 | 4 | 1 |
Know the morning Philadelphia's power play changes
Every PP1 and PP2 change for the Philadelphia Flyers, and the other 31 clubs, measured overnight. Free trial extended: free every morning through Saturday 31 October, then free every Monday. No card, no password, one-click unsubscribe.
Measured from the NHL's own shift charts: 89 games in 2026-27.