Toronto Maple Leafs — Power play units · 2026-27
Measured through 12 October 2026 · Source: NHL shift charts
Home / Teams / Toronto Maple Leafs
Toronto's first unit scores 0.667 goals a game, 12th in the league. Utah's scores 1.500. In Toronto's last game, 10 Oct, Gavin McKenna took a first-unit spot.
2026-27 · 6 games measured · ranks of 32 first units by goals per team game
First unit
A goal every 5:4523:01 on the ice as a first unit · 4 goals · a shot every 1:21 · the same five 74% of the time
Slot held, out of the lineup: John Tavares. His last measured game is older than the club’s, and an absence neither breaks nor extends a unit run.
Second unit
28.2% of PP time9:15 on the ice as a second unit · 1 goal · a goal every 9:15
Unit by game · last 6
- PP1
- PP2
- Played, not on PP
- Did not play
| Skater | Games → 10 Oct | PP min/gm | PP1 share | PP P |
|---|---|---|---|---|
| Auston Matthews | 4:02 | 100% | 3 | |
| Darren Raddysh | 4:05 | 100% | 1 | |
| Kirill Marchenko | 3:42 | 100% | 3 | |
| William Nylander | 3:49 | 100% | 3 | |
| Gavin McKenna in · 10 Oct | 2:20 | 17% | 1 | |
| John Tavares held | 3:31 | 100% | 1 | |
| Easton Cowan in · 10 Oct | 1:22 | 0% | 1 | |
| Jack Roslovic in · 10 Oct | 1:46 | 0% | 1 | |
| Morgan Rielly in · 10 Oct | 1:23 | 0% | 1 | |
| Nick Blankenburg | 0:54 | 0% | 0 | |
| Nick Paul in · 10 Oct | 1:28 | 0% | 0 |
One square per club game, oldest to newest. An ink outline is a game he dressed without a power-play shift; a red slashed box, a game he did not dress; a small dot, a night the club drew no power play; a dashed box, a game before he joined the club or one the data could not read. Hover a square for the game. “Held” marks a skater whose unit slot stands while he is out of the lineup.
On the ice in Toronto's last game
1st power-play unit
the five from the last game · 10 Oct2nd power-play unit
the five from the last game · 10 OctWho is on Toronto's power play?
The season's most-used first unit is John Tavares, William Nylander, Darren Raddysh, Auston Matthews and Kirill Marchenko — together 17:01 as this exact five, 74% of the club's first-unit time.
The season's most-used second unit is Morgan Rielly, Nick Paul, Jack Roslovic, Easton Cowan and Gavin McKenna — together 4:54 as this exact five, 53% of the club's second-unit time.
Toronto's first unit finished 12th in production, close to where its efficiency (15th) and its share of power-play time (17th) put it.
The club's power play
| measure | value |
|---|---|
| Power plays drawn per game | 3.17 |
| Power-play time per game | 5:28 |
| Games measured | 6 |
| Times shorthanded per game | 3.33 |
Trend
First power-play unit — the five
| player | pos | PP min/gm | streak | PP1 share | PP G |
|---|---|---|---|---|---|
| John Tavares | C | 3:31 | 5 | 100% | 0 |
| William Nylander | R | 3:49 | 6 | 100% | 2 |
| Darren Raddysh | D | 4:05 | 6 | 100% | 0 |
| Auston Matthews | C | 4:02 | 6 | 100% | 1 |
| Kirill Marchenko | R | 3:42 | 6 | 100% | 1 |
What PP1 produces
| measure | value | rank of 32 PP1s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 5:45 | 15th of 32 | 4 goals in 23:01 on the ice |
| Goals per team game | 0.667 | 12th of 32 | 4 goals across the club's 6 games |
| Share of the club's power-play time | 70.2% | 17th of 32 | of every power-play second the club had, this unit was out for 70.2% |
| Same five | 74% | 11th of 32 | this exact five: 17:01 of the line's 23:01 |
| Shooting pace | a shot every 1:21 | — | 17 shots in 23:01 on the ice |
| High-danger chances | a chance every 1:55 | — | 12 high-danger chances — shots from the slot, measured from shot locations — in 23:01 on the ice |
Second power-play unit — the five
| player | pos | PP min/gm | streak | PP2 share | PP G |
|---|---|---|---|---|---|
| Morgan Rielly | D | 1:23 | 1 | 83% | 0 |
| Nick Paul | L | 1:28 | 1 | 67% | 0 |
| Jack Roslovic | C | 1:46 | 1 | 83% | 0 |
| Easton Cowan | R | 1:22 | 1 | 83% | 1 |
| Gavin McKenna | L | 2:20 | 1 | 67% | 0 |
What PP2 produces
| measure | value | rank of 32 PP2s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 9:15 | 13th of 32 | 1 goal in 9:15 on the ice |
| Goals per team game | 0.167 | T-12th of 32 | 1 goal across the club's 6 games |
| Share of the club's power-play time | 28.2% | 15th of 32 | of every power-play second the club had, this unit was out for 28.2% |
| Same five | 53% | 8th of 32 | this exact five: 4:54 of the line's 9:15 |
| Shooting pace | a shot every 1:32 | — | 6 shots in 9:15 on the ice |
| High-danger chances | a chance every 2:19 | — | 4 high-danger chances — shots from the slot, measured from shot locations — in 9:15 on the ice |
What a first-unit spot is worth here
| term | value | rank |
|---|---|---|
| Power plays drawn per game | 3.17 | 18th of 32 |
| First-unit minutes per game | 3:50 | 16th of 32 |
| Share of the club's power-play time | 70.2% | 17th of 32 |
| Scoring pace as a five | a goal every 5:45 | 15th of 32 |
| First-unit goals per game | 0.667 | 12th of 32 |
| Same five | 74% | 11th of 32 |
Every skater
| player | pos | unit | streak | PP1 share | PP min/gm | PK time/gm | PP G | PP A | PP P |
|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews | C | PP1 | 6 | 100% | 4:02 | 0:35 | 1 | 2 | 3 |
| Darren Raddysh | D | PP1 | 6 | 100% | 4:05 | 0:22 | 0 | 1 | 1 |
| Kirill Marchenko | R | PP1 | 6 | 100% | 3:42 | 0:00 | 1 | 2 | 3 |
| William Nylander | R | PP1 | 6 | 100% | 3:49 | 0:12 | 2 | 1 | 3 |
| John Tavares | C | PP1 held | 5 | 100% | 3:31 | 0:01 | 0 | 1 | 1 |
| Gavin McKenna | L | PP1 | 1 | 17% | 2:20 | 0:01 | 0 | 1 | 1 |
| Easton Cowan | R | PP2 | 1 | 0% | 1:22 | 0:20 | 1 | 0 | 1 |
| Jack Roslovic | C | PP2 | 1 | 0% | 1:46 | 0:00 | 0 | 1 | 1 |
| Morgan Rielly | D | PP2 | 1 | 0% | 1:23 | 0:51 | 0 | 1 | 1 |
| Nick Blankenburg | D | PP2 | 1 | 0% | 0:54 | 0:00 | 0 | 0 | 0 |
| Nick Paul | L | PP2 | 1 | 0% | 1:28 | 2:38 | 0 | 0 | 0 |
| Brandon Duhaime | L | — | — | 0% | 0:02 | 2:59 | 0 | 0 | 0 |
| Chris Tanev | D | — | — | 0% | 0:03 | 3:14 | 0 | 0 | 0 |
| Colton Sissons | C | — | — | 0% | 0:02 | 3:04 | 0 | 0 | 0 |
| Jake McCabe | D | — | — | 0% | 0:05 | 4:11 | 0 | 0 | 0 |
| Teddy Blueger | C | — | — | 0% | 0:02 | 2:57 | 0 | 0 | 0 |
| Troy Stecher | D | — | — | 0% | 0:00 | 2:50 | 0 | 0 | 0 |
| Bo Groulx | C | — | — | 0% | 0:00 | 0:26 | 0 | 0 | 0 |
| Oliver Ekman-Larsson | D | — | — | 0% | 0:06 | 1:45 | 0 | 0 | 0 |
| Zack MacEwen | R | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
held — his last measured game is older than the club’s: injured or scratched, and an absence neither breaks nor extends a streak.
Every game — 6 this season
| date | opp | PP1 time | PP1 G | PP1 SOG | PP1 SAT | PP1 HDC | PP2 time | PP2 G | PP2 SAT | PP2 HDC |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 games | 3:50/gm | 4 | 17 | 23 | 12 | 1:32/gm | 1 | 10 | 4 | |
| 10 Oct | COL | 4:04 | 2 | 2 | 2 | 2 | 0:49 | 0 | 1 | 1 |
| 8 Oct | VGK | 1:39 | 0 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 |
| 6 Oct | NSH | 4:14 | 1 | 6 | 7 | 4 | 1:11 | 0 | 1 | 0 |
| 3 Oct | OTT | 4:54 | 1 | 2 | 5 | 2 | 1:31 | 0 | 1 | 0 |
| 30 Sep | NYI | 4:43 | 0 | 3 | 4 | 0 | 3:11 | 1 | 7 | 3 |
| 29 Sep | MTL | 3:27 | 0 | 4 | 4 | 3 | 2:33 | 0 | 0 | 0 |
Know the morning Toronto's power play changes
Every PP1 and PP2 change for the Toronto Maple Leafs, and the other 31 clubs, measured overnight. Free trial extended: free every morning through Saturday 31 October, then free every Monday. No card, no password, one-click unsubscribe.
Measured from the NHL's own shift charts: 89 games in 2026-27.