Seattle Kraken — Power play units · 2026-27
Measured through 12 October 2026 · Source: NHL shift charts
Seattle's first unit scores 0.333 goals a game, tied for 21st in the league. Utah's scores 1.500. In Seattle's last game, 11 Oct, Bobby McMann, Chandler Stephenson, Jared McCann, Jordan Eberle and Vince Dunn took first-unit spots.
2026-27 · 6 games measured · ranks of 32 first units by goals per team game
First unit
A goal every 7:5015:40 on the ice as a first unit · 2 goals · a shot every 0:59 · the same five 50% of the time
Second unit
40.4% of PP time10:58 on the ice as a second unit · 2 goals · a goal every 5:29
Unit by game · last 6
- PP1
- PP2
- Played, not on PP
- No power play
| Skater | Games → 11 Oct | PP min/gm | PP1 share | PP P |
|---|---|---|---|---|
| Bobby McMann in · 11 Oct | 1:50 | 60% | 1 | |
| Chandler Stephenson in · 11 Oct | 2:08 | 60% | 2 | |
| Jared McCann in · 11 Oct | 2:13 | 60% | 2 | |
| Jordan Eberle in · 11 Oct | 2:09 | 60% | 3 | |
| Vince Dunn in · 11 Oct | 2:05 | 60% | 2 | |
| Berkly Catton down · 11 Oct | 2:18 | 40% | 0 | |
| Brandon Montour down · 11 Oct | 2:18 | 40% | 1 | |
| Kaapo Kakko down · 11 Oct | 2:19 | 40% | 1 | |
| Matty Beniers down · 11 Oct | 2:21 | 40% | 0 | |
| Shane Wright down · 11 Oct | 1:39 | 40% | 0 |
One square per club game, oldest to newest. An ink outline is a game he dressed without a power-play shift; a red slashed box, a game he did not dress; a small dot, a night the club drew no power play; a dashed box, a game before he joined the club or one the data could not read. Hover a square for the game. “Held” marks a skater whose unit slot stands while he is out of the lineup.
On the ice in Seattle's last game
1st power-play unit
the five from the last game · 11 Oct2nd power-play unit
the five from the last game · 11 OctWho is on Seattle's power play?
The season's most-used first unit is Jordan Eberle, Chandler Stephenson, Jared McCann, Vince Dunn and Bobby McMann — together 7:47 as this exact five, 50% of the club's first-unit time.
The season's most-used second unit is Brandon Montour, Kaapo Kakko, Matty Beniers, Shane Wright and Berkly Catton — together 4:57 as this exact five, 45% of the club's second-unit time.
Seattle's first unit was on the ice for 57.8% of Seattle's power-play time, the smallest share of any first unit in the league.
The club's power play
| measure | value |
|---|---|
| Power plays drawn per game | 2.83 |
| Power-play time per game | 4:31 |
| Games measured | 6 |
| Times shorthanded per game | 2.50 |
First power-play unit — the five
| player | pos | PP min/gm | streak | PP1 share | PP G |
|---|---|---|---|---|---|
| Jordan Eberle | R | 2:09 | 1 | 60% | 1 |
| Chandler Stephenson | C | 2:08 | 1 | 60% | 0 |
| Jared McCann | L | 2:13 | 1 | 60% | 1 |
| Vince Dunn | D | 2:05 | 1 | 60% | 1 |
| Bobby McMann | C | 1:50 | 1 | 60% | 1 |
What PP1 produces
| measure | value | rank of 32 PP1s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 7:50 | 18th of 32 | 2 goals in 15:40 on the ice |
| Goals per team game | 0.333 | T-21st of 32 | 2 goals across the club's 6 games |
| Share of the club's power-play time | 57.8% | 32nd of 32 | of every power-play second the club had, this unit was out for 57.8% |
| Same five | 50% | 20th of 32 | this exact five: 7:47 of the line's 15:40 |
| Shooting pace | a shot every 0:59 | — | 16 shots in 15:40 on the ice |
| High-danger chances | a chance every 1:58 | — | 8 high-danger chances — shots from the slot, measured from shot locations — in 15:40 on the ice |
Second power-play unit — the five
| player | pos | PP min/gm | streak | PP2 share | PP G |
|---|---|---|---|---|---|
| Brandon Montour | D | 2:18 | 1 | 60% | 0 |
| Kaapo Kakko | R | 2:19 | 1 | 60% | 0 |
| Matty Beniers | C | 2:21 | 1 | 60% | 0 |
| Shane Wright | C | 1:39 | 1 | 60% | 0 |
| Berkly Catton | C | 2:18 | 1 | 60% | 0 |
What PP2 produces
| measure | value | rank of 32 PP2s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 5:29 | 5th of 32 | 2 goals in 10:58 on the ice |
| Goals per team game | 0.333 | T-2nd of 32 | 2 goals across the club's 6 games |
| Share of the club's power-play time | 40.4% | 1st of 32 | of every power-play second the club had, this unit was out for 40.4% |
| Same five | 45% | 16th of 32 | this exact five: 4:57 of the line's 10:58 |
| Shooting pace | a shot every 1:13 | — | 9 shots in 10:58 on the ice |
| High-danger chances | a chance every 5:29 | — | 2 high-danger chances — shots from the slot, measured from shot locations — in 10:58 on the ice |
What a first-unit spot is worth here
| term | value | rank |
|---|---|---|
| Power plays drawn per game | 2.83 | T-21st of 32 |
| First-unit minutes per game | 2:37 | 30th of 32 |
| Share of the club's power-play time | 57.8% | 32nd of 32 |
| Scoring pace as a five | a goal every 7:50 | 18th of 32 |
| First-unit goals per game | 0.333 | T-21st of 32 |
| Same five | 50% | 20th of 32 |
Every skater
| player | pos | unit | streak | PP1 share | PP min/gm | PK time/gm | PP G | PP A | PP P |
|---|---|---|---|---|---|---|---|---|---|
| Bobby McMann | C | PP1 | 1 | 60% | 1:50 | 0:12 | 1 | 0 | 1 |
| Chandler Stephenson | C | PP1 | 1 | 60% | 2:08 | 0:42 | 0 | 2 | 2 |
| Jared McCann | L | PP1 | 1 | 60% | 2:13 | 0:34 | 1 | 1 | 2 |
| Jordan Eberle | R | PP1 | 1 | 60% | 2:09 | 0:13 | 1 | 2 | 3 |
| Vince Dunn | D | PP1 | 1 | 60% | 2:05 | 0:58 | 1 | 1 | 2 |
| Berkly Catton | C | PP2 | 1 | 40% | 2:18 | 0:02 | 0 | 0 | 0 |
| Brandon Montour | D | PP2 | 1 | 40% | 2:18 | 1:16 | 0 | 1 | 1 |
| Kaapo Kakko | R | PP2 | 1 | 40% | 2:19 | 0:00 | 0 | 1 | 1 |
| Matty Beniers | C | PP2 | 1 | 40% | 2:21 | 0:39 | 0 | 0 | 0 |
| Shane Wright | C | PP2 | 1 | 40% | 1:39 | 0:03 | 0 | 0 | 0 |
| Adam Larsson | D | — | — | 0% | 0:03 | 2:54 | 0 | 0 | 0 |
| Freddy Gaudreau | C | — | — | 0% | 0:02 | 2:28 | 0 | 0 | 0 |
| Ryan Winterton | C | — | — | 0% | 0:00 | 1:35 | 0 | 0 | 0 |
| Ryker Evans | D | — | — | 0% | 0:13 | 1:12 | 0 | 0 | 0 |
| Ben Meyers | C | — | — | 0% | 0:03 | 1:49 | 0 | 0 | 0 |
| Mackie Samoskevich | R | — | — | 0% | 0:49 | 0:00 | 0 | 0 | 0 |
| Josh Mahura | D | — | — | 0% | 0:00 | 0:19 | 0 | 0 | 0 |
| Ryan Lindgren | D | — | — | 0% | 0:04 | 2:01 | 0 | 0 | 0 |
| Cale Fleury | D | — | — | 0% | 0:00 | 2:03 | 0 | 0 | 0 |
| Ville Ottavainen | D | — | — | 0% | 0:00 | 0:04 | 0 | 0 | 0 |
| Curtis Douglas | C | — | — | 0% | 0:00 | 0:00 | 0 | 0 | 0 |
| Jacob Melanson | R | — | — | 0% | 0:05 | 0:29 | 0 | 0 | 0 |
held — his last measured game is older than the club’s: injured or scratched, and an absence neither breaks nor extends a streak.
Every game — 6 this season
| date | opp | PP1 time | PP1 G | PP1 SOG | PP1 SAT | PP1 HDC | PP2 time | PP2 G | PP2 SAT | PP2 HDC |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 of 6with a PP | 2:37/gm | 2 | 16 | 26 | 8 | 1:50/gm | 2 | 11 | 2 | |
| 11 Oct | WSH | 2:01 | 0 | 1 | 4 | 0 | 1:39 | 0 | 2 | 0 |
| 9 Oct | DET | 2:26 | 0 | 2 | 6 | 3 | 0:50 | 1 | 4 | 1 |
| 6 Oct | VGK | 4:21 | 1 | 7 | 8 | 2 | 3:33 | 0 | 1 | 0 |
| 4 Oct | CGY | 0:00 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
| 3 Oct | EDM | 2:22 | 0 | 0 | 1 | 0 | 1:22 | 1 | 2 | 1 |
| 1 Oct | CGY | 4:30 | 1 | 6 | 7 | 3 | 3:34 | 0 | 2 | 0 |
Know the morning Seattle's power play changes
Every PP1 and PP2 change for the Seattle Kraken, and the other 31 clubs, measured overnight. Free trial extended: free every morning through Saturday 31 October, then free every Monday. No card, no password, one-click unsubscribe.
Measured from the NHL's own shift charts: 89 games in 2026-27.