New Jersey Devils — Power play units · 2026-27
Measured through 12 October 2026 · Source: NHL shift charts
Home / Teams / New Jersey Devils
New Jersey's first unit scores 0.800 goals a game, tied for sixth in the league. Utah's scores 1.500.
2026-27 · 5 games measured · ranks of 32 first units by goals per team game
First unit
A goal every 5:3222:06 on the ice as a first unit · 4 goals · a shot every 1:03 · the same five 87% of the time
Second unit
27.5% of PP time9:02 on the ice as a second unit · 0 goals
Unit by game · last 5
- PP1
- PP2
- Played, not on PP
| Skater | Games → last night | PP min/gm | PP1 share | PP P |
|---|---|---|---|---|
| Jack Hughes | 4:36 | 100% | 3 | |
| Jesper Bratt | 4:14 | 100% | 3 | |
| Luke Evangelista | 4:22 | 100% | 1 | |
| Luke Hughes | 4:17 | 100% | 1 | |
| Nico Hischier | 4:26 | 100% | 3 | |
| Anthony Mantha ▲ NEW | 1:46 | 0% | 0 | |
| Arseny Gritsyuk ▲ NEW | 1:39 | 0% | 1 | |
| Dougie Hamilton ▲ NEW | 2:03 | 0% | 0 | |
| Evan Rodrigues ▲ NEW | 1:59 | 0% | 0 | |
| Timo Meier ▲ NEW | 2:20 | 0% | 0 |
One square per club game, oldest to newest. An ink outline is a game he dressed without a power-play shift; a red slashed box, a game he did not dress; a small dot, a night the club drew no power play; a dashed box, a game before he joined the club or one the data could not read. Hover a square for the game. “Held” marks a skater whose unit slot stands while he is out of the lineup.
On the ice in New Jersey's last game
1st power-play unit
the five from the last game · 12 Oct2nd power-play unit
the five from the last game · 12 OctWho is on New Jersey's power play?
The season's most-used first unit is Jesper Bratt, Nico Hischier, Jack Hughes, Luke Evangelista and Luke Hughes — together 19:14 as this exact five, 87% of the club's first-unit time.
The season's most-used second unit is Dougie Hamilton, Anthony Mantha, Timo Meier, Evan Rodrigues and Arseny Gritsyuk — together 7:57 as this exact five, 88% of the club's second-unit time.
The club's power play
| measure | value |
|---|---|
| Power plays drawn per game | 4.00 |
| Power-play time per game | 6:34 |
| Games measured | 5 |
| Times shorthanded per game | 3.00 |
First power-play unit — the five
| player | pos | PP min/gm | streak | PP1 share | PP G |
|---|---|---|---|---|---|
| Jesper Bratt | L | 4:14 | 5 | 100% | 1 |
| Nico Hischier | C | 4:26 | 5 | 100% | 2 |
| Jack Hughes | C | 4:36 | 5 | 100% | 0 |
| Luke Evangelista | R | 4:22 | 5 | 100% | 1 |
| Luke Hughes | D | 4:17 | 5 | 100% | 0 |
What PP1 produces
| measure | value | rank of 32 PP1s | computed over |
|---|---|---|---|
| Scoring pace | a goal every 5:32 | 10th of 32 | 4 goals in 22:06 on the ice |
| Goals per team game | 0.800 | T-6th of 32 | 4 goals across the club's 5 games |
| Share of the club's power-play time | 67.3% | 22nd of 32 | of every power-play second the club had, this unit was out for 67.3% |
| Same five | 87% | 2nd of 32 | this exact five: 19:14 of the line's 22:06 |
| Shooting pace | a shot every 1:03 | — | 21 shots in 22:06 on the ice |
| High-danger chances | a chance every 1:28 | — | 15 high-danger chances — shots from the slot, measured from shot locations — in 22:06 on the ice |
Second power-play unit — the five
| player | pos | PP min/gm | streak | PP2 share | PP G |
|---|---|---|---|---|---|
| Dougie Hamilton | D | 2:03 | 1 | 80% | 0 |
| Anthony Mantha | R | 1:46 | 1 | 80% | 0 |
| Timo Meier | R | 2:20 | 1 | 80% | 0 |
| Evan Rodrigues | C | 1:59 | 1 | 80% | 0 |
| Arseny Gritsyuk | R | 1:39 | 1 | 80% | 0 |
What PP2 produces
| measure | value | rank of 32 PP2s | computed over |
|---|---|---|---|
| Scoring pace | no goals yet | T-17th of 32 | 0 goals in 9:02 on the ice |
| Goals per team game | 0.000 | T-17th of 32 | 0 goals across the club's 5 games |
| Share of the club's power-play time | 27.5% | 17th of 32 | of every power-play second the club had, this unit was out for 27.5% |
| Same five | 88% | 1st of 32 | this exact five: 7:57 of the line's 9:02 |
| Shooting pace | a shot every 0:49 | — | 11 shots in 9:02 on the ice |
| High-danger chances | a chance every 4:31 | — | 2 high-danger chances — shots from the slot, measured from shot locations — in 9:02 on the ice |
What a first-unit spot is worth here
| term | value | rank |
|---|---|---|
| Power plays drawn per game | 4.00 | T-5th of 32 |
| First-unit minutes per game | 4:25 | 8th of 32 |
| Share of the club's power-play time | 67.3% | 22nd of 32 |
| Scoring pace as a five | a goal every 5:32 | 10th of 32 |
| First-unit goals per game | 0.800 | T-6th of 32 |
| Same five | 87% | 2nd of 32 |
Every skater
| player | pos | unit | streak | PP1 share | PP min/gm | PK time/gm | PP G | PP A | PP P |
|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | C | PP1 | 5 | 100% | 4:36 | 0:31 | 0 | 3 | 3 |
| Jesper Bratt | L | PP1 | 5 | 100% | 4:14 | 0:42 | 1 | 2 | 3 |
| Luke Evangelista | R | PP1 | 5 | 100% | 4:22 | 0:00 | 1 | 0 | 1 |
| Luke Hughes | D | PP1 | 5 | 100% | 4:17 | 1:15 | 0 | 1 | 1 |
| Nico Hischier | C | PP1 | 5 | 100% | 4:26 | 2:15 | 2 | 1 | 3 |
| Anthony Mantha | R | PP2 | 1 | 0% | 1:46 | 0:00 | 0 | 0 | 0 |
| Arseny Gritsyuk | R | PP2 | 1 | 0% | 1:39 | 0:31 | 0 | 1 | 1 |
| Dougie Hamilton | D | PP2 | 1 | 0% | 2:03 | 2:29 | 0 | 0 | 0 |
| Evan Rodrigues | C | PP2 | 1 | 0% | 1:59 | 1:55 | 0 | 0 | 0 |
| Timo Meier | R | PP2 | 1 | 0% | 2:20 | 0:27 | 0 | 0 | 0 |
| Amadeus Lombardi | C | — | — | 0% | 0:20 | 0:00 | 0 | 0 | 0 |
| Brenden Dillon | D | — | — | 0% | 0:00 | 1:43 | 0 | 0 | 0 |
| Brett Pesce | D | — | — | 0% | 0:05 | 2:45 | 0 | 0 | 0 |
| Cody Glass | C | — | — | 0% | 0:18 | 2:12 | 0 | 0 | 0 |
| Dawson Mercer | C | — | — | 0% | 0:12 | 2:19 | 0 | 0 | 0 |
| Declan Chisholm | D | — | — | 0% | 0:10 | 0:18 | 0 | 0 | 0 |
| Jonas Siegenthaler | D | — | — | 0% | 0:04 | 2:23 | 0 | 0 | 0 |
| Jesper Boqvist | C | — | — | 0% | 0:03 | 0:00 | 0 | 0 | 0 |
| Stefan Noesen | R | — | — | 0% | 0:28 | 0:00 | 0 | 0 | 0 |
held — his last measured game is older than the club’s: injured or scratched, and an absence neither breaks nor extends a streak.
Every game — 5 this season
| date | opp | PP1 time | PP1 G | PP1 SOG | PP1 SAT | PP1 HDC | PP2 time | PP2 G | PP2 SAT | PP2 HDC |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 games | 4:25/gm | 4 | 21 | 27 | 15 | 1:48/gm | 0 | 13 | 2 | |
| 12 Oct | OTT | 2:12 | 0 | 1 | 3 | 1 | 0:42 | 0 | 1 | 0 |
| 10 Oct | VAN | 4:03 | 3 | 7 | 8 | 7 | 0:00 | 0 | 0 | 0 |
| 6 Oct | UTA | 5:09 | 1 | 5 | 6 | 1 | 2:33 | 0 | 6 | 1 |
| 3 Oct | NYI | 5:22 | 0 | 2 | 3 | 1 | 3:23 | 0 | 4 | 0 |
| 1 Oct | PHI | 5:20 | 0 | 6 | 7 | 5 | 2:24 | 0 | 2 | 1 |
Know the morning New Jersey's power play changes
Every PP1 and PP2 change for the New Jersey Devils, and the other 31 clubs, measured overnight. Free trial extended: free every morning through Saturday 31 October, then free every Monday. No card, no password, one-click unsubscribe.
Measured from the NHL's own shift charts: 89 games in 2026-27.